Product Name: | Amino Acid Chelated Micronutrients | Apperance: | Yellow Powder |
---|---|---|---|
Amino Acid: | ≥30% | Ca: | ≥10% |
Mg: | ≥2% | B: | ≥0.5% |
Zn: | 0.5% | Total Nitrogen: | ≥12% |
Package: | 25kg/bag | ||
Highlight: | 10% Ca Amino Acid Chelated Micronutrients,30% Amino Acid Chelated Micronutrients,Amino Acid Chelated 2% Mg Fertilizer |
Amino Acid Chelated Micronutrients Chelate Ca+Mg+Zn+B Amino Acid Chelate Fertilizer Yellow Powder
Apperance | Yellow Powder |
Amino Acid | ≥30% |
Ca | ≥10% |
Mg | ≥2% |
B | ≥0.5% |
Zn | 0.5% |
PH | 6~8 |
Total Nitrogen | ≥12% |
Product features:
Super high content: total amino acid and peptide content up to 400g/ L, which
Promotes rapid fruit enlargement.
High utilisation rate: calcium and magnesium in the form of amino acids in turtle form are more easily absorbed,
Can be freely transported between plant tissues.
Easy to use: can be used together with other water-soluble fertilisers. Good safety: can be used continuously.