| Place of Origin: | CHINA |
|---|---|
| Brand Name: | SX80 |
| Model Number: | AA80 |
| Minimum Order Quantity: | 1,000KG |
| Price: | 2.98$ per kg |
| Packaging Details: | 20KG/BAG, (Kraft bag outside and 2 PE bags inside),or as customers’ requests. |
| Delivery Time: | 5~15 days |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 1000 tons per month |
| Raw Material: | Animal Or Soybean | Package: | 20kg/bag |
|---|---|---|---|
| Solubility: | Water Soluble | Storage Conditions: | Dry And Cool Place |
| Productname: | Amino Acid Powder Fertilizer | Benefits: | Enhances Nutrient Absorption, Promotes Growth, Improves Stress Resistance |
| Form: | Powder | Color: | Light Brown |
| Total Nitrrogen: | 16% | Cas: | 65072-01-7 |
| Advantage: | Chloride Free | Type: | Amino Acid Multi-nutrients For Plants |
| Application Time: | Early Morning Or Evening | Shelflife: | 2 Years |
| Highlight: | 81.23% Total Amino Acid Hydrolyzed Amino Acid Powder,77.20% Free Amino Acid Amino Acid Powder Fertilizer,100% Water Soluble Organic Amino Acid Fertilizer |
||
Direct supply from factory. White fully water-soluble amino acid powder, total amino acid ≥81.23%, free amino acid 77.20%. Strictly controlled heavy metal contents with complete batch COA reports. Standard export package: 20kg/bag, customized packaging & trial packs available. Free test samples upon request.
This chromatogram is adopted for full amino acid composition detection to ensure accurate quantification of all 18 kinds of L-amino acids in our product.
| Test Item | Standard Limit | Actual Result | Testing Standard |
|---|---|---|---|
| Appearance | White fine powder without agglomeration | Compliant | NY/T1429-2010 |
| Water Solubility | 100% soluble without residue | 100% Soluble | NY/T 1973-2021 |
| pH (1% aqueous solution) | 4.0-7.0 | 5.5 | NY/T 1973-2021 |
| Total Nitrogen | ≥11.0% | 11.50% | NY/T 1974-2010 |
| Total Amino Acid | ≥80.0% | 81.23% | GB5009.124-2016 |
| Free Amino Acid | ≥75.0% | 77.20% | NY/T 1975-2010 |
| Chloride | ≤3.0% | 2.41% | NY/T 1117-2010 |
| Hazardous Metal | Maximum Standard Limit | Test Result | Detection Standard |
|---|---|---|---|
| Mercury (Hg) | ≤0.0005% | ≤0.0005% | NY/T 1978-2010 |
| Arsenic (As) | ≤0.001% | ≤0.001% | NY/T 1978-2010 |
| Cadmium (Cd) | ≤0.001% | ≤0.001% | NY/T 1978-2010 |
| Lead (Pb) | ≤0.005% | ≤0.005% | NY/T 1978-2010 |
| Chromium (Cr) | ≤0.005% | ≤0.005% | NY/T 1978-2010 |
| Packing Type | Specification | Custom Service | Target Clients |
|---|---|---|---|
| Standard Export Bulk Bag | 20kg/bag (PE inner liner + woven outer bag) | Custom shipping marks & batch codes | Large fertilizer, feed & fermentation factories |
| Lab Trial Vacuum Pack | 1kg / 5kg aluminum foil bag | Private labels & small color packages | R&D labs & formula development workshops |
| Export Reinforced Carton | 10kg inner bags in moisture-proof cartons | Full-color carton printing & brand logos | Cross-border raw material traders & small processors |
Feel free to contact us for factory quotation, free samples and full technical documents