| Place of Origin: | CHINA |
|---|---|
| Brand Name: | SHIHONG AC |
| Certification: | OMRI |
| Model Number: | JH |
| Minimum Order Quantity: | 1,000 LITER |
| Price: | USD 1.05 ~ USD 1.38 |
| Packaging Details: | 1L/BOTTLE, 5L/DRUM, 20L/DRUM, 1,000L/IBC, 20,000L/FLEXI TANK |
| Delivery Time: | 5 WORKING DAYS |
| Payment Terms: | L/C,T/T,D/P,D/A |
| Supply Ability: | 2,000MT/MONTH |
| Calcium: | More Than 130g/L | Polypeptides: | 200g/L Min |
|---|---|---|---|
| Potassium Oxide: | ≥1.0% | Free Aa: | ≥300g/L(w/v) |
| Appearance: | Clear Liquid | Soluble Type: | Fast |
| Effects: | Optimal Fruits Setting | Other Names: | Amino Acid 30% Liquid Free Chlorine |
| Recommended Dosage: | 1-2 Liters Per Hectare | Benefits: | Promotes Plant Growth And Development, Improves Nutrient Uptake, Enhances Stress Tolerance |
| Highlight: | Peptide Flow Ca-B Transport Liquid,Rapid Uptake Calcium Boron Liquid,Peptide Flow Ca-B Transport Liquid |
||
PeptideFlow Ca-B Transport Liquid utilizes a proprietary peptide-chelated delivery system to solve calcium-boron immobility. Key innovations:
| Component | Size | Function | Field Impact |
|---|---|---|---|
| Signal Peptides | 180-350Da | Target fruit meristems | 92% nutrient delivery accuracy |
| Proline Carrier | 115Da | Vascular shuttle + drought protection | Maintains enlargement under stress |
| Lysine-Ca Chelate | 210Da | Stabilizes Ca in phloem sap | Prevents blossom end rot |
| Fruit Development Phase | Physiological Process | Dosage (mL/acre) | Spray Volume |
|---|---|---|---|
| Cell Division (0-21 DAA) | Primary wall formation | 150-200 | 45-60 L/acre |
| Cell Expansion (21-45 DAA) | Pectin synthesis peak | 200-250 | 45-60 L/acre |
| Maturation (45+ DAA) | Secondary wall thickening | 150-200 | 45-60 L/acre |
| Parameter | PeptideFlow | Standard Ca-B | Advantage |
|---|---|---|---|
| Xylem → Phloem Shift | 78% | 22% | 3.5x faster |
| Cell Size Increase | 28-32% | 9-12% | Uniform fruit |
| Crack Resistance | 85% effective | 35% effective | Marketable yield +25% |
| Crop | Result | Location | Mechanism |
|---|---|---|---|
| Tomatoes | 38% ↑ yield; 92% ↓ blossom rot | Spain | Peptide-Ca wall integration |
| Sweet Cherries | 25% ↓ cracking; +4.5° Brix | USA (Oregon) | Boron-auxin balance |
| Citrus | 18% thicker peel; reduced creasing | USA (Florida) | Proline-osmoprotection |
| Grapes | 0% splitting in trial cohort | Chile | 350Da peptide Ca-B stabilization |
| Nutrient | Concentration | Molecular Function |
|---|---|---|
| Calcium (CaO) | 11.61% | Pectin cross-linking for cell rigidity |
| Boron (B₂O₃) | 0.54% | Sugar translocation + Ca mobility |
| Small Peptides | 9.8% | Phloem-mobile Ca-B carriers (180-500Da) |
| Free Amino Acids | 2.96% | Direct cell uptake (<180Da) |
Packaging: Amber 1L/5L/20L bottles • 1000L IBC totes (UV-blocking)
Shelf Life: 36 months at 10-25°C
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews