| Carbohydrates: | 3~3.5% | Amino Nitrogen: | ≥8% |
|---|---|---|---|
| Amino Acid Nitrogen: | 8-0-0 | Usage: | Foliar Spray |
| Storage Conditions: | Cool And Dry Place | Package Size: | 1L/Bottle |
| State And Color: | Yellow Clear Liquid | Application: | Agriculture |
| Nitrogen Content: | 3.0-8.0% | ||
| Highlight: | 1L/ Bottle Liquid Amino Acid Biofertilizer,Eco-Safe Liquid Amino Acid Biofertilizer,Stress Resilience Liquid Amino Acid Biofertilizer |
||
GreenShield Liquid Amino Acid Biofertilizer redefines sustainable agriculture by merging cutting-edge biotechnology with nature-inspired solutions. Derived from non-GMO soybean protein through precision enzymatic hydrolysis, this advanced formula delivers ≥85% bioactive amino acids (COA verified), engineered to combat climate extremes, soil degradation, and chemical residue challenges.
With a targeted molecular weight range (150-5000 Da) and self-regulating pH (5.0-6.0), it ensures 95% nutrient absorption within 24 hours, making it ideal for organic, regenerative, and high-intensity farming systems. Certified OMRI/USDA Organic and compliant with EU 2018/848, JAS Japan, and Canada COR, it guarantees zero heavy metals (As/Pb/Cd/Hg ≤0.005%), hormone-free composition, and full biodegradability.
Ideal for climate-vulnerable farms, organic transition zones, and post-industrial land rehabilitation, GreenShield empowers farmers to achieve unparalleled results while safeguarding ecosystems.
| Parameter | Specification |
|---|---|
| Total Amino Acids | ≥85% (HPLC verified) |
| Molecular Weight Range | 150-5000 Da (GPC tested) |
| pH Stability | 5.0-6.0 (auto-adjusting) |
| Heavy Metal Limits | As/Pb/Cd/Hg ≤0.005% |
| Solubility | 100% water-soluble |
| Certifications | OMRI, USDA, EU, JAS, COR |
Field Crops (Rice, Wheat, Corn)
| Growth Stage | Method | Results |
|---|---|---|
| Seed Treatment | Priming (1:1000) | 40% faster germination, disease-resistant roots |
| Vegetative | Foliar Spray (1:800) | 45% thicker stems, enhanced pest/disease resistance |
| Post-Chemical | Soil Drench | Detoxifies residues in 72h, revives stunted crops |
High-Value Crops (Fruits, Vegetables)
Soil Rehabilitation
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews