Calcium Amino Acid Chelated: | More Than 130g/L | Amino Acid: | More Than 360g/L |
---|---|---|---|
Color: | Light Yellow Liquid | PH: | 7.5 |
Organic Carton: | More Than 25% | Magnesium Content: | More Than 20g/L |
Application: | Organic Fertilzer | ||
Highlight: | 360g/L Amino Acid Liquid Organic Fertilizer,Amino Acid Chelate Liquid Organic Fertilizer,Amino Acid Calcium Magnesium Organic Fertilizer |
Natural Amino Acid Liquid Fertilizer Organic Amino Acid Chelate Liquid Fertilizer Amino Acid Calcium Magnesium
Company profile:
Product Description:
Product Name | L-Aspartate chelate Calcium |
Appearance | Light yellow liquid |
L- Aspartate content | More than 360g/L |
Density: | 1.35 |
Organic Calcium content | More than 150g/L |
PH | 7.5 |
Package:
Application:
Quality control: