| Warranty: | 2 Years | Application: | Construction Material Machine | 
|---|---|---|---|
| Cas No: | 1310-73-2 | Grade Standard: | Industrial Grade | 
| Ph Value: | 4-6 | Standard: | GB209-2006 | 
| Kind: | Plastic Flame Retardant | Quality Standard: | QB/T2605-2003 | 
Enzymatic Soy Protein Hydrolysate for Industrial Fermentation: Optimized Nitrogen Source with High Bioavailability
| Parameter | Value | Unit | Standard | 
|---|---|---|---|
| Total Amino Acids | 85.49% | % | ≥80% | 
| Organic Nitrogen | 15.39% | % | ≥14% | 
| Moisture | 3.47% | % | ≤5% | 
| pH (5% solution) | 5.5 | - | 5.0-6.0 | 
| Solubility | 100% | % | Soluble | 
| Heavy Metals | <0.005% | % | Compliant | 
| Range | Percentage | Microbial Utilization | 
|---|---|---|
| >5000 Da | 3.3% | Slow assimilation | 
| 1000-5000 Da | 32.5% | Bacterial optimization | 
| 150-1000 Da | 56.4% | Yeast/fungal preference | 
| ≤150 Da | 7.8% | Instant metabolism | 
| Amino Acid | Percentage | Metabolic Function | 
|---|---|---|
| Glutamic Acid | 9.71% | TCA cycle activation | 
| Alanine | 8.85% | Redox balance | 
| Arginine | 5.49% | Stress response | 
| BCAA Complex | 6.46% | Biomass synthesis | 
| Strain | Process | Improvement | 
|---|---|---|
| E. coli BL21(DE3) | Recombinant protein | +28% titer | 
| B. subtilis | Protease production | +32% yield | 
| S. cerevisiae | Ethanol fermentation | -15% time | 
OMRI Listed (NOP# ssn-15035)
Valid until 2025-06-01
Heavy metals ≤10% FDA limits
36-month shelf life
| Process Stage | Concentration | Method | 
|---|---|---|
| Seed culture | 0.3-0.8% w/v | Filter sterilization | 
| Production | 1.5-3.0% w/v | Pre-dissolve 40°C | 
| Metric | This Product | Yeast Extract | 
|---|---|---|
| Cost per kg N | $18.20 | $31.50 | 
| Biomass yield | 8.7 gDCW/gN | 7.2 gDCW/gN | 
Manufacturer: Sichuan Shihong Technology Co., Ltd.
Technical Support: john@scamino.com