Other Name: | Liquid Amino Acid | Ph Value: | 4.0-6.0 |
---|---|---|---|
Advantage: | Chloride Free | Chlroine: | 0% |
Feature: | Low Chloride | Process: | Enzymatic Hydrolysis |
Apperance: | Brown Liquid | State: | Liquid |
Package Size: | 200L/drum, 1000L/IBC, 1L/Bottle | Free Amino Acids: | ≥200g/L |
Highlight: | Free Amino Acid Liquid Fertilizer,Premium Oligopeptide Liquid Fertilizer,Oligopeptide Liquid Fertilizer |
Product Name: Premium Oligopeptide & Free Amino Acid Liquid Fertilizer
Superior Free Amino Acid Profile
17.1% Free Amino Acids (exceeds 15.0% minimum), including:
Glycine: 6.07%
Alanine: 3.07%
Proline: 2.38%
Hydroxyproline: 1.17%
Bioactive Peptides: Derived from 48.1% total amino acids, providing 31% oligopeptides for rapid nutrient uptake and metabolic activation.
High Stability & Compatibility
Dry Matter: 65.9% w/w ensures concentrated nutrient delivery.
Solubility: >1000 g/L (easily blends with water-based systems).
pH (10% solution): 6.68 (neutral, safe for foliar and soil applications).
Safety Guaranteed
Heavy metals below global limits: Arsenic (<0.2 mg/kg), Lead (<1.0 mg/kg).
Organic Nitrogen: 8.13% w/w for eco-friendly plant nutrition.
Parameter | Value | Unit |
---|---|---|
Appearance | Brown liquid | - |
Density | 1.283 | g/mL |
Total Nitrogen | 8.71 | % w/w |
Total Carbon | 27.0 | % w/w |
Chloride | 3.69 | % w/w |
Growth Stage | Dosage (mL/HA) | Spray Volume (L/HA) | Instructions |
---|---|---|---|
Post-transplant (4-5 leaves) | 1500-2250 | 450-675 | Apply every 10-15 days; greenhouse: 1875 mL/HA. |
Pre-flowering | 2250-3000 | 675-900 | Enhances flower formation. |
Fruit setting | 2250-3000 | 675-900 | Improves fruit retention. |
Fruit expansion | 2250-3000 | 675-900 | Reduces stress-induced cracking. |
10-15 days post-application | 2250-3000 | 675-900 | Maintains nutrient continuity. |
15 cm plant height | 1500-2250 | 450-675 | Repeat foliar spray every 10-15 days. |
First flowering | 2250-3000 | 675-900 | Boosts pollination efficiency. |
Mid-fruit development | 2250-3000 | 675-900 | Supports uniform fruit growth. |
Pre-harvest (10-15 days) | 2250-3000 | 675-900 | Enhances shelf life and quality. |
Crop Production: Stimulates root growth, improves drought/cold resistance, and increases yield.
Livestock Feed: Enhances protein digestibility in animal nutrition.
Organic Farming: Ideal for biostimulant formulations and sustainable agriculture.
Manufacturer: Sichuan Shihong Technology Co., Ltd.
Batch No.: 23270502
Production Date: 07/07/2023
Packing: Mini tanks (customizable options available).
Certifications: ISO9001, COA (No. 23007986) compliant.
Contact Details
Sichuan Shihong Technology Co., Ltd.
Tel: +86138 8078 3260
Email: john@scamino.com